| Shaft diameter(mm) | 55 | |
| Identification number(Open type) | CRBF5515AT | |
| Weight(Ref.)(kg) | 0.96 | |
| Boundary dim(mm) | Boundary dim(d) | 55 |
| Boundary dim(D) | 120 | |
| Boundary dim(B) | 15 | |
| Boundary dim(r1min(1)) | 0.6 | |
| Boundary dim(r2min(1)) | 0.6 | |
| Mounting holes(mm) | Mounting holes(PCD1) | 65 |
| Mounting holes(Inner ring Mounting holes) | 8-M5 through | |
| Mounting holes(Outer ring Mounting holes) | 8-φ5.5 through φ9.5 counter bore depth 5.4 | |
| Mounting holes(PCD2) | 105 | |
| Mounting dimensions(da) | 76 | |
| Mounting dimensions(Da) | 94 | |
| Basic dynamic load rating(N) | Basic dynamic load rating(C) | 20100 |
| Basic satic load rating(C0) | 27700 | |
| Shaft diameter(mm) | 55 | |
+86-021-54846037