| Designations | NA49/22 | |
| Dimensions(mm) | d | 22 |
| D | 39 | |
| B | 17 | |
| C | – | |
| r1,2 | 0.3 | |
| F | 28 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 22,83 |
| Basic load ratings (static)(C0) | 30,72 | |
| Fatigue load limit (Pu) | 3,82 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 14 000 |
| Speed ratings (Limting speed) | 15 000 | |
| Mass(kg) | 0,08 | |
+86-021-54846037