| Designations | NA4909 | |
| Dimensions(mm) | d | 45 |
| D | 68 | |
| B | 22 | |
| C | – | |
| r1,2 | 0.6 | |
| F | 52 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 44,8 |
| Basic load ratings (static)(C0) | 75,7 | |
| Fatigue load limit (Pu) | 9,5 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 7 500 |
| Speed ratings (Limting speed) | 8 500 | |
| Mass(kg) | 0,27 | |
+86-021-54846037