| Designations | NA4909RS | |
| Dimensions(mm) | d | 45 |
| D | 68 | |
| B | 22 | |
| C | 22 | |
| r1,2 | 0.6 | |
| F | 52 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 38,3 |
| Basic load ratings (static)(C0) | 62,1 | |
| Fatigue load limit (Pu) | 7,6 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | – |
| Speed ratings (Limting speed) | 3 800 | |
| Mass(kg) | 0,27 | |
+86-021-54846037