| Designations | NA4915 | |
| Dimensions(mm) | d | 75 |
| D | 105 | |
| B | 30 | |
| C | – | |
| r1,2 | 1 | |
| F | 85 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 82,5 |
| Basic load ratings (static)(C0) | 164,9 | |
| Fatigue load limit (Pu) | 21,2 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 4 800 |
| Speed ratings (Limting speed) | 5 300 | |
| Mass(kg) | 0,78 | |
+86-021-54846037