| Designations | NA4926 | |
| Dimensions(mm) | d | 130 |
| D | 180 | |
| B | 50 | |
| C | – | |
| r1,2 | 1.5 | |
| F | 150 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 192,1 |
| Basic load ratings (static)(C0) | 470,4 | |
| Fatigue load limit (Pu) | 51,8 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 2 600 |
| Speed ratings (Limting speed) | 3 000 | |
| Mass(kg) | 3,9 | |
+86-021-54846037