| Designations | NAO30x47x16 | |
| Dimensions(mm) | d | 30 |
| D | 47 | |
| B | 16 | |
| r1,2 | 0.3 | |
| E | 42 | |
| F | 35 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 22,6 |
| Basic load ratings (static)(C0) | 36 | |
| Fatigue load limit (Pu) | 4,41 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 11 000 |
| Speed ratings (Limting speed) | 13 000 | |
| Mass(kg) | 0,11 | |
+86-021-54846037