| Designations | NAO70x100x30 | |
| Dimensions(mm) | d | 70 |
| D | 100 | |
| B | 30 | |
| r1,2 | 1 | |
| E | 88 | |
| F | 80 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 66,15 |
| Basic load ratings (static)(C0) | 168,96 | |
| Fatigue load limit (Pu) | 21,56 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 5 000 |
| Speed ratings (Limting speed) | 6 000 | |
| Mass(kg) | 0,85 | |
+86-021-54846037