| Designations (Bearing with standard cage) | NJ1044ML | |
| Dimensions(mm) | d | 220 |
| D | 340 | |
| B | 56 | |
| r1,2 | 3 | |
| r3,4 | 3 | |
| F | 250 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 470.25 |
| Basic load ratings (static)(C0) | 698.25 | |
| Fatigue load limit (Pu) | 73,5 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 2 200 |
| Speed ratings (Limting speed) | 3 200 | |
| Mass(kg) | 19 | |
+86-021-54846037