| Designations (Bearing with standard cage) | NJ256MA | |
| Dimensions(mm) | d | 280 |
| D | 500 | |
| B | 80 | |
| r1,2 | 5 | |
| r3,4 | 5 | |
| F | 340 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1083 |
| Basic load ratings (static)(C0) | 1615 | |
| Fatigue load limit (Pu) | 153 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 1 400 |
| Speed ratings (Limting speed) | 1 900 | |
| Mass(kg) | 73 | |
+86-021-54846037