| Designations | NKX45Z | |
| Dimensions(mm) | Fw | 45 |
| D | 58 | |
| C | 32 | |
| r1,2 | 0.6 | |
| C1 | 14 | |
| C2 | 9 | |
| D1 | 65.2 | |
| D2 | 66.5 | |
| Basic load ratings(KN) | Basic load ratings (radial) (dynamic)(C) | 26.4 |
| Basic load ratings (radial) (static)(C0) | 54.15 | |
| Basic load ratings (axial) (dynamic)(C) | 26.98 | |
| Basic load ratings (axial) (static)(C0) | 72.75 | |
| Fatigue load limit(KN) | Fatigue load limit(radial)(Pu) | 6.75 |
| Fatigue load limit(axial)(Pu) | 2.66 | |
| Min.load factor (A) | 29 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 4 500 |
| Speed ratings (Limting speed) | 3 800 | |
| Mass(kg) | 0.27 | |
+86-021-54846037