| Designations | NKX50Z | |
| Dimensions(mm) | Fw | 50 |
| D | 62 | |
| C | 35 | |
| r1,2 | 0.6 | |
| C1 | 14 | |
| C2 | 10 | |
| D1 | 70.2 | |
| D2 | 71.5 | |
| Basic load ratings(KN) | Basic load ratings (radial) (dynamic)(C) | 36.48 |
| Basic load ratings (radial) (static)(C0) | 74.1 | |
| Basic load ratings (axial) (dynamic)(C) | 27.46 | |
| Basic load ratings (axial) (static)(C0) | 79.06 | |
| Fatigue load limit(KN) | Fatigue load limit(radial)(Pu) | 9.17 |
| Fatigue load limit(axial)(Pu) | 2.9 | |
| Min.load factor (A) | 34 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 4 300 |
| Speed ratings (Limting speed) | 3 600 | |
| Mass(kg) | 0.3 | |
+86-021-54846037