| Designations | NKX70Z | |
| Dimensions(mm) | Fw | 70 |
| D | 85 | |
| C | 40 | |
| r1,2 | 1 | |
| C1 | 18 | |
| C2 | 11 | |
| D1 | 95.2 | |
| D2 | 96.5 | |
| Basic load ratings(KN) | Basic load ratings (radial) (dynamic)(C) | 42.82 |
| Basic load ratings (radial) (static)(C0) | 93.1 | |
| Basic load ratings (axial) (dynamic)(C) | 41.86 | |
| Basic load ratings (axial) (static)(C0) | 132.89 | |
| Fatigue load limit(KN) | Fatigue load limit(radial)(Pu) | 11.59 |
| Fatigue load limit(axial)(Pu) | 4.85 | |
| Min.load factor (A) | 97 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 3 400 |
| Speed ratings (Limting speed) | 2 700 | |
| Mass(kg) | 0.52 | |
+86-021-54846037