| Designations (Bearing with standard cage) | NU1052ML | |
| Dimensions(mm) | d | 260 |
| D | 400 | |
| B | 65 | |
| r1,2 | 4 | |
| r3,4 | 4 | |
| F | 296 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 595.65 |
| Basic load ratings (static)(C0) | 916.75 | |
| Fatigue load limit (Pu) | 96,5 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 1 800 |
| Speed ratings (Limting speed) | 2 800 | |
| Mass(kg) | 29,5 | |
+86-021-54846037