| Designations (Bearing with standard cage) | NU1092MA | |
| Dimensions(mm) | d | 460 |
| D | 680 | |
| B | 100 | |
| r1,2 | 6 | |
| r3,4 | 6 | |
| F | 516 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1567.5 |
| Basic load ratings (static)(C0) | 2707.5 | |
| Fatigue load limit (Pu) | 224 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 950 |
| Speed ratings (Limting speed) | 1 200 | |
| Mass(kg) | 125 | |
+86-021-54846037