| Designations (Bearing with standard cage) | NU260MA | |
| Dimensions(mm) | d | 300 |
| D | 540 | |
| B | 85 | |
| r1,2 | 5 | |
| r3,4 | 5 | |
| F | 364 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1349 |
| Basic load ratings (static)(C0) | 2014 | |
| Fatigue load limit (Pu) | 183 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 1 300 |
| Speed ratings (Limting speed) | 1 800 | |
| Mass(kg) | 88 | |
+86-021-54846037