ITEM | RU445(G) | |
Dimensions(mm) | Dimensions(Inner diameter)(d) | 350 |
Dimensions(Outer diameter)(D) | 540 | |
Dimensions(Roller PCD)(dp) | 445.4 | |
Dimensions(Width)(B) | 45 | |
r | 2.5 | |
da | 417 | |
Da | 473 | |
Dimensions(Grease holes)(d) | 6 | |
Dimensions(Grease holes)(rmin) | 2.5 | |
Basic loading(KN) | Basic loading(C) | 222 |
Basic loading(C0) | 473 | |
Weight(kg) | 35.4 | |
Mounting holes(mm) | Mounting holes(PCD1) | 385 |
Mounting holes(Inner ring Mounting holes) | 24-φ14 through, φ20 counterbore depth 13 | |
Mounting holes(PCD2) | 505 | |
Mounting holes(Outer ring Mounting holes) | 24-φ14 through, φ20 counterbore depth 13 |
+86-021-54846037