| ITEM | SX0118/500 | |
| Boundary dimensions(mm) | Boundary dimensions(d) | 500 |
| Boundary dimensions(D) | 620 | |
| Boundary dimensions(Dm) | 560 | |
| Boundary dimensions(H) | 56 | |
| Boundary dimensions(h) | 56 | |
| Major Dimensions(Chamfer)r | 3 | |
| da | 558.8 | |
| Da | 561.2 | |
| Boundary dimensions(r/min) | 3 | |
| Basic loading(KN) | Basic loading(Axial)(Ca) | 560 |
| Basic loading(Axial)(Coa) | 2538 | |
| Basic loading(Radial)(Cr) | 355 | |
| Basic loading(Radial)(Cor) | 1244 | |
| Weight(kg) | 44 | |
+86-021-54846037