| ITEM | SX011814 | |
| Boundary dimensions(mm) | Boundary dimensions(d) | 70 |
| Boundary dimensions(D) | 90 | |
| Boundary dimensions(Dm) | 80 | |
| Boundary dimensions(H) | 10 | |
| Boundary dimensions(h) | 10 | |
| Major Dimensions(Chamfer)r | 0.6 | |
| da | 79.5 | |
| Da | 80.5 | |
| Boundary dimensions(r/min) | 0.6 | |
| Basic loading(KN) | Basic loading(Axial)(Ca) | 18 |
| Basic loading(Axial)(Coa) | 60 | |
| Basic loading(Radial)(Cr) | 12 | |
| Basic loading(Radial)(Cor) | 30 | |
| Weight(kg) | 0.3 | |
+86-021-54846037