| ITEM | SX011828 | |
| Boundary dimensions(mm) | Boundary dimensions(d) | 140 |
| Boundary dimensions(D) | 175 | |
| Boundary dimensions(Dm) | 157 | |
| Boundary dimensions(H) | 18 | |
| Boundary dimensions(h) | 18 | |
| Major Dimensions(Chamfer)r | 1.1 | |
| da | 156.3 | |
| Da | 157.7 | |
| Boundary dimensions(r/min) | 1.1 | |
| Basic loading(KN) | Basic loading(Axial)(Ca) | 64 |
| Basic loading(Axial)(Coa) | 237 | |
| Basic loading(Radial)(Cr) | 41 | |
| Basic loading(Radial)(Cor) | 116 | |
| Weight(kg) | 1.1 | |
+86-021-54846037