| ITEM | SX011832 | |
| Boundary dimensions(mm) | Boundary dimensions(d) | 160 |
| Boundary dimensions(D) | 200 | |
| Boundary dimensions(Dm) | 180 | |
| Boundary dimensions(H) | 20 | |
| Boundary dimensions(h) | 20 | |
| Major Dimensions(Chamfer)r | 1.1 | |
| da | 179.2 | |
| Da | 180.8 | |
| Boundary dimensions(r/min) | 1.1 | |
| Basic loading(KN) | Basic loading(Axial)(Ca) | 69 |
| Basic loading(Axial)(Coa) | 272 | |
| Basic loading(Radial)(Cr) | 44 | |
| Basic loading(Radial)(Cor) | 133 | |
| Weight(kg) | 1.7 | |
+86-021-54846037