| Designation | KR16PP | ||
CF6BUUR | |||
| (Mass)m≈g | 18 | ||
| Dimensions | D | 16 | |
| d1 h7 | 6 | ||
| B | 28 | ||
| B1 max | 12.2 | ||
| B2 | 16 | ||
| B3 | |||
| C | 11 | ||
| C1 | 0.6 | ||
| r min | 0.15 | ||
| d2 | 12.5 | ||
| d3 | |||
| G | M6(X1) | ||
| LG | 8 | ||
| W2) | - | ||
| Eccentric sleeve | de h9 | 9 | |
| Be | 7 | ||
| e | 0.5 | ||
| Grease fitting | NIPA1 | ||
| Tighthening torque MA [Nm] | 3 | ||
| Basic load rating | Basic dynamic load rating Crw [N] | 3140 | |
| Basic static load rating Corw [N] | 3300 | ||
| Fatigue load limit Curw [N] | 440 | ||
| Rotating speed nDG [min-1] | 13000 | ||
+86-021-54846037