| Designation | KR19PP | ||
| CF8BUUR | |||
| (Mass)m≈g | 29 | ||
| Dimensions | D | 19 | |
| d1 h7 | 8 | ||
| B | 32 | ||
| B1 max | 12.2 | ||
| B2 | 20 | ||
| B3 | |||
| C | 11 | ||
| C1 | 0.6 | ||
| r min | 0.15 | ||
| d2 | 15 | ||
| d3 | |||
| G | M8(X1.25) | ||
| LG | 10 | ||
| W2) | - | ||
| Eccentric sleeve | de h9 | 11 | |
| Be | 9 | ||
| e | 0.5 | ||
| Grease fitting | NIPA1 | ||
| Tighthening torque MA [Nm] | 8 | ||
| Basic load rating | Basic dynamic load rating Crw [N] | 3480 | |
| Basic static load rating Corw [N] | 3800 | ||
| Fatigue load limit Curw [N] | 520 | ||
| Rotating speed nDG [min-1] | 10800 | ||
+86-021-54846037