| Designation | KR30PP | ||
| CF12BUUR | |||
| (Mass)m≈g | 88 | ||
| Dimensions | D | 30 | |
| d1 h7 | 12 | ||
| B | 40 | ||
| B1 max | 15.2 | ||
| B2 | 25 | ||
| B3 | 6 | ||
| C | 14 | ||
| C1 | 0.6 | ||
| r min | 0.6 | ||
| d2 | 23 | ||
| d3 | 3 | ||
| G | M12X1.5 | ||
| LG | 13 | ||
| W2) | 6 | ||
| Eccentric sleeve | de h9 | 15 | |
| Be | 11 | ||
| e | 0.5 | ||
| Grease fitting | NIPA1X4.5 | ||
| Tighthening torque MA [Nm] | 22 | ||
| Basic load rating | Basic dynamic load rating Crw [N] | 6700 | |
| Basic static load rating Corw [N] | 8500 | ||
| Fatigue load limit Curw [N] | 1200 | ||
| Rotating speed nDG [min-1] | 5300 | ||
+86-021-54846037