Designation | KR32PP | ||
CF12-1BUUR | |||
(Mass)m≈g | 98 | ||
Dimensions | D | 32 | |
d1 h7 | 12 | ||
B | 40 | ||
B1 max | 15.2 | ||
B2 | 25 | ||
B3 | 6 | ||
C | 14 | ||
C1 | 0.6 | ||
r min | 0.6 | ||
d2 | 23 | ||
d3 | 3 | ||
G | M12X1.5 | ||
LG | 13 | ||
W2) | 6 | ||
Eccentric sleeve | de h9 | 15 | |
Be | 11 | ||
e | 0.5 | ||
Grease fitting | NIPA1X4.5 | ||
Tighthening torque MA [Nm] | 22 | ||
Basic load rating | Basic dynamic load rating Crw [N] | 7000 | |
Basic static load rating Corw [N] | 9100 | ||
Fatigue load limit Curw [N] | 1250 | ||
Rotating speed nDG [min-1] | 5300 |
+86-021-54846037