| Designation | KR90PP | ||
| CF30-2BUUR | |||
| (Mass)m≈g | 1975 | ||
| Dimensions | D | 90 | |
| d1 h7 | 30 | ||
| B | 100 | ||
| B1 max | 37 | ||
| B2 | 63 | ||
| B3 | 15 | ||
| C | 35 | ||
| C1 | 1 | ||
| r min | 1.1 | ||
| d2 | 53 | ||
| d3 | 4 | ||
| G | M30X1.5 | ||
| LG | 32 | ||
| W2) | 14 | ||
| Eccentric sleeve | de h9 | 35 | |
| Be | 29 | ||
| e | 1.5 | ||
| Grease fitting | NIPA3X9.5 | ||
| Tighthening torque MA [Nm] | 450 | ||
| Basic load rating | Basic dynamic load rating Crw [N] | 40200 | |
| Basic static load rating Corw [N] | 82800 | ||
| Fatigue load limit Curw [N] | 11600 | ||
| Rotating speed nDG [min-1] | 1300 | ||
+86-021-54846037