| Designation | KRE26PP | ||
| CFE10-1BUUR | |||
| (Mass)m≈g | 62 | ||
| Dimensions | D | 26 | |
| d1 h7 | 10 | ||
| B | 36 | ||
| B1 max | 13.2 | ||
| B2 | 23 | ||
| B3 | |||
| C | 12 | ||
| C1 | 0.6 | ||
| r min | 0.3 | ||
| d2 | 17.5 | ||
| d3 | |||
| G | M10X1 | ||
| LG | 12 | ||
| W2) | 5 | ||
| Eccentric sleeve | de h9 | 13 | |
| Be | 10 | ||
| e | 0.5 | ||
| Grease fitting | NIPA1X4.5 | ||
| Tighthening torque MA [Nm] | 15 | ||
| Basic load rating | Basic dynamic load rating Crw [N] | 5050 | |
| Basic static load rating Corw [N] | 6300 | ||
| Fatigue load limit Curw [N] | 820 | ||
| Rotating speed nDG [min-1] | 7500 | ||
+86-021-54846037