| Designation | KRE35 PP | ||
| CFE16BUUR | |||
| (Mass)m≈g | 177 | ||
| Dimensions | D | 35 | |
| d1 h7 | 16 | ||
| B | 52 | ||
| B1 max | 19.6 | ||
| B2 | 32.5 | ||
| B3 | 8 | ||
| C | 18 | ||
| C1 | 0.8 | ||
| r min | 0.6 | ||
| d2 | 27.6 | ||
| d3 | 3 | ||
| G | M16X1.5 | ||
| LG | 17 | ||
| W2) | 8 | ||
| Eccentric sleeve | de h9 | 20 | |
| Be | 14 | ||
| e | 1 | ||
| Grease fitting | NIPA2X7.5 | ||
| Tighthening torque MA [Nm] | 58 | ||
| Basic load rating | Basic dynamic load rating Crw [N] | 9650 | |
| Basic static load rating Corw [N] | 14200 | ||
| Fatigue load limit Curw [N] | 1820 | ||
| Rotating speed nDG [min-1] | 3600 | ||
+86-021-54846037