Designation | KRE40PP | ||
CFE18BUUR | |||
(Mass)m≈g | 255 | ||
Dimensions | D | 40 | |
d1 h7 | 18 | ||
B | 58 | ||
B1 max | 21.6 | ||
B2 | 36.5 | ||
B3 | 8 | ||
C | 20 | ||
C1 | 0.8 | ||
r min | 1 | ||
d2 | 31.5 | ||
d3 | 3 | ||
G | M18X1.5 | ||
LG | 19 | ||
W2) | 8 | ||
Eccentric sleeve | de h9 | 22 | |
Be | 16 | ||
e | 1 | ||
Grease fitting | NIPA2X7.5 | ||
Tighthening torque MA [Nm] | 87 | ||
Basic load rating | Basic dynamic load rating Crw [N] | 10800 | |
Basic static load rating Corw [N] | 15700 | ||
Fatigue load limit Curw [N] | 2080 | ||
Rotating speed nDG [min-1] | 2900 |
+86-021-54846037