| Designation | KRE72PP | ||
| CFE24-1BUUR | |||
| (Mass)m≈g | 1038 | ||
| Dimensions | D | 72 | |
| d1 h7 | 24 | ||
| B | 80 | ||
| B1 max | 30.6 | ||
| B2 | 49.5 | ||
| B3 | 11 | ||
| C | 29 | ||
| C1 | 0.8 | ||
| r min | 1.1 | ||
| d2 | 44 | ||
| d3 | 4 | ||
| G | M24X1.5 | ||
| LG | 25 | ||
| W2) | 14 | ||
| Eccentric sleeve | de h9 | 28 | |
| Be | 22 | ||
| e | 1 | ||
| Grease fitting | NIPA3X9.5 | ||
| Tighthening torque MA [Nm] | 220 | ||
| Basic load rating | Basic dynamic load rating Crw [N] | 27800 | |
| Basic static load rating Corw [N] | 52800 | ||
| Fatigue load limit Curw [N] | 7150 | ||
| Rotating speed nDG [min-1] | 1900 | ||
+86-021-54846037