| Designation | KRE80PP | ||
| CFE30BUUR | |||
| (Mass)m≈g | 1665 | ||
| Dimensions | D | 80 | |
| d1 h7 | 30 | ||
| B | 100 | ||
| B1 max | 37 | ||
| B2 | 63 | ||
| B3 | 15 | ||
| C | 35 | ||
| C1 | 1 | ||
| r min | 1.1 | ||
| d2 | 53 | ||
| d3 | 4 | ||
| G | M30X1.5 | ||
| LG | 32 | ||
| W2) | 14 | ||
| Eccentric sleeve | de h9 | 35 | |
| Be | 29 | ||
| e | 1.5 | ||
| Grease fitting | NIPA3X9.5 | ||
| Tighthening torque MA [Nm] | 450 | ||
| Basic load rating | Basic dynamic load rating Crw [N] | 38300 | |
| Basic static load rating Corw [N] | 76800 | ||
| Fatigue load limit Curw [N] | 10700 | ||
| Rotating speed nDG [min-1] | 1300 | ||
+86-021-54846037