| Item with internal ring | NA22022RSR | |
| (Mass) m≈g | 75 | |
| Dimensions | D | 35 |
| d | 15 | |
| C | 13.8 | |
| B | 14 | |
| F1) | 20 | |
| Di min | 26 | |
| r min | 0.6 | |
| r1 min | 0.3 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 7550 |
| Basic static load rating (Corw N) | 9600 | |
| Fatigue load limit (Curw N) | 1350 | |
| nDG min-1 | 3300 | |
+86-021-54846037