| Item with internal ring | NA22032RSR | |
| (Mass) m≈g | 112 | |
| Dimensions | D | 40 |
| d | 17 | |
| C | 15.8 | |
| B | 16 | |
| F1) | 22 | |
| Di min | 28 | |
| r min | 1 | |
| r1 min | 0.3 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 9800 |
| Basic static load rating (Corw N) | 13000 | |
| Fatigue load limit (Curw N) | 1800 | |
| nDG min-1 | 2900 | |
+86-021-54846037