| Item with internal ring | NA22072RSR | |
| (Mass) m≈g | 505 | |
| Dimensions | D | 72 |
| d | 35 | |
| C | 22.7 | |
| B | 23 | |
| F1) | 42 | |
| Di min | 50 | |
| r min | 1.1 | |
| r1 min | 0.6 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 21000 |
| Basic static load rating (Corw N) | 35500 | |
| Fatigue load limit (Curw N) | 5150 | |
| nDG min-1 | 1100 | |
+86-021-54846037