| Item with internal ring | NA22102RSR | |
| (Mass) m≈g | 690 | |
| Dimensions | D | 90 |
| d | 50 | |
| C | 22.7 | |
| B | 23 | |
| F1) | 58 | |
| Di min | 68 | |
| r min | 1.1 | |
| r1 min | 0.6 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 26000 |
| Basic static load rating (Corw N) | 42000 | |
| Fatigue load limit (Curw N) | 5500 | |
| nDG min-1 | 650 | |
+86-021-54846037