| Item | NNTR100X240X1052ZL | |
| (Mass) m≈g | 28 | |
| Dimensions | D hlo | 240 |
| d | 100 | |
| B | 105 | |
| C | 103 | |
| r min | 4 | |
| r1 min | 2.5 | |
| Mounting Hole Size | d2 | 132 |
| D1 | 160 | |
| d3 | 6 | |
| Number of lubricating oil holes | 6 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 555000 |
| Basic static load rating (Corw N) | 865000 | |
| Basic dynamic load rating (Fr per N) | 705000 | |
| Basic static load rating (For per N) | 865000 | |
| Fatigue load limit (Curw N) | 116000 | |
| Rotating speed (nDG min-1) | 340 | |
+86-021-54846037