| Item | NNTR110X260X1152ZL | |
| (Mass) m≈g | 35.6 | |
| Dimensions | D hlo | 260 |
| d | 110 | |
| B | 115 | |
| C | 113 | |
| r min | 4 | |
| r1 min | 2.5 | |
| Mounting Hole Size | d2 | 143 |
| D1 | 174 | |
| d3 | 6 | |
| Number of lubricating oil holes | 6 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 665000 |
| Basic static load rating (Corw N) | 1040000 | |
| Basic dynamic load rating (Fr per N) | 820000 | |
| Basic static load rating (For per N) | 1040000 | |
| Fatigue load limit (Curw N) | 142000 | |
| Rotating speed (nDG min-1) | 300 | |
+86-021-54846037