| Item | NNTR50X130X652ZL | |
| (Mass) m≈g | 5.2 | |
| Dimensions | D hlo | 130 |
| d | 50 | |
| B | 65 | |
| C | 63 | |
| r min | 3 | |
| r1 min | 2 | |
| Mounting Hole Size | d2 | 63 |
| D1 | 80 | |
| d3 | 3 | |
| Number of lubricating oil holes | 3 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 192000 |
| Basic static load rating (Corw N) | 260000 | |
| Basic dynamic load rating (Fr per N) | 260000 | |
| Basic static load rating (For per N) | 260000 | |
| Fatigue load limit (Curw N) | 36000 | |
| Rotating speed (nDG min-1) | 1100 | |
+86-021-54846037