| Item | NNTR60X150X752ZL | |
| (Mass) m≈g | 7.8 | |
| Dimensions | D hlo | 150 |
| d | 60 | |
| B | 75 | |
| C | 73 | |
| r min | 3 | |
| r1 min | 2 | |
| Mounting Hole Size | d2 | 78 |
| D1 | 97 | |
| d3 | 4 | |
| Number of lubricating oil holes | 3 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 250000 |
| Basic static load rating (Corw N) | 362000 | |
| Basic dynamic load rating (Fr per N) | 325000 | |
| Basic static load rating (For per N) | 362000 | |
| Fatigue load limit (Curw N) | 52000 | |
| Rotating speed (nDG min-1) | 800 | |
+86-021-54846037