| Item | NNTR65X160X752ZL | |
| (Mass) m≈g | 8.8 | |
| Dimensions | D hlo | 160 |
| d | 65 | |
| B | 75 | |
| C | 73 | |
| r min | 3 | |
| r1 min | 2 | |
| Mounting Hole Size | d2 | 82 |
| D1 | 103 | |
| d3 | 5 | |
| Number of lubricating oil holes | 3 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 275000 |
| Basic static load rating (Corw N) | 393000 | |
| Basic dynamic load rating (Fr per N) | 345000 | |
| Basic static load rating (For per N) | 394000 | |
| Fatigue load limit (Curw N) | 55500 | |
| Rotating speed (nDG min-1) | 700 | |
+86-021-54846037