| Item | NNTR70X180X852ZL | |
| (Mass) m≈g | 13 | |
| Dimensions | D hlo | 180 |
| d | 70 | |
| B | 85 | |
| C | 83 | |
| r min | 3 | |
| r1 min | 2 | |
| Mounting Hole Size | d2 | 92 |
| D1 | 115 | |
| d3 | 5 | |
| Number of lubricating oil holes | 3 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 353000 |
| Basic static load rating (Corw N) | 507000 | |
| Basic dynamic load rating (Fr per N) | 463000 | |
| Basic static load rating (For per N) | 507000 | |
| Fatigue load limit (Curw N) | 74500 | |
| Rotating speed (nDG min-1) | 600 | |
+86-021-54846037