| Item | NNTR90X220X1002ZL | |
| (Mass) m≈g | 22.5 | |
| Dimensions | D hlo | 220 |
| d | 90 | |
| B | 100 | |
| C | 98 | |
| r min | 4 | |
| r1 min | 2.5 | |
| Mounting Hole Size | d2 | 119 |
| D1 | 146 | |
| d3 | 5 | |
| Number of lubricating oil holes | 3 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 500000 |
| Basic static load rating (Corw N) | 748000 | |
| Basic dynamic load rating (Fr per N) | 595000 | |
| Basic static load rating (For per N) | 748000 | |
| Fatigue load limit (Curw N) | 103000 | |
| Rotating speed (nDG min-1) | 400 | |
+86-021-54846037