| Designation | NUKR62 | ||
| (Mass)m≈g | 795 | ||
| Dimensions | D | 62 | |
| d1 h7 | 24 | ||
| B | 80 | ||
| B1 max | 30.6 | ||
| B2 | 49.5 | ||
| B3 | 11 | ||
| C | 28 | ||
| C1 | 1.3 | ||
| r min | 1 | ||
| d2 | 38 | ||
| d3 | 4 | ||
| G | M24X1.5 | ||
| LG | 25 | ||
| W2) | 14 | ||
| Eccentric sleeve | de h9 | 28 | |
| Be | 22 | ||
| e | 1 | ||
| Grease fitting | NIPA3X9.5 | ||
| Tighthening torque MA [Nm] | 220 | ||
| Basic load rating | Basic dynamic load rating Crw [N] | 39500 | |
| Basic static load rating Corw [N] | 54000 | ||
| Fatigue load limit Curw [N] | 23000 | ||
| Rotating speed nDG [min-1] | 45800 | ||
| Fatigue load limit Curw [N] | 7200 | ||
| Rotating speed nDG [min-1] | 2600 | ||
+86-021-54846037