| Item | NUTR1542 | |
| (Mass) m≈g | 158 | |
| Dimensions | D | 42 |
| d | 15 | |
| B | 19 | |
| C | 18 | |
| d2 | 20 | |
| r min | 0.6 | |
| r1 min | 0.3 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 18000 |
| Basic static load rating (Corw N) | 24000 | |
| Basic dynamic load rating (Fr per N) | 24000 | |
| Basic static load rating (For per N) | 24000 | |
| Fatigue load limit (Curw N) | 3000 | |
| Rotating speed (nDG min-1) | 6400 | |
+86-021-54846037