| Item | NUTR1747 | |
| (Mass) m≈g | 220 | |
| Dimensions | D | 47 |
| d | 17 | |
| B | 21 | |
| C | 20 | |
| d2 | 22 | |
| r min | 1 | |
| r1 min | 0.5 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 21200 |
| Basic static load rating (Corw N) | 30200 | |
| Basic dynamic load rating (Fr per N) | 30200 | |
| Basic static load rating (For per N) | 30200 | |
| Fatigue load limit (Curw N) | 3800 | |
| Rotating speed (nDG min-1) | 5400 | |
+86-021-54846037