| Item | NUTR2562 | |
| (Mass) m≈g | 450 | |
| Dimensions | D | 62 |
| d | 25 | |
| B | 25 | |
| C | 24 | |
| d2 | 31 | |
| r min | 1 | |
| r1 min | 0.5 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 35000 |
| Basic static load rating (Corw N) | 53000 | |
| Basic dynamic load rating (Fr per N) | 53000 | |
| Basic static load rating (For per N) | 53000 | |
| Fatigue load limit (Curw N) | 6800 | |
| Rotating speed (nDG min-1) | 4200 | |
+86-021-54846037