| Item | NUTR4090 | |
| (Mass) m≈g | 1129 | |
| Dimensions | D | 90 |
| d | 40 | |
| B | 32 | |
| C | 30 | |
| d2 | 50.5 | |
| r min | 1.1 | |
| r1 min | 0.6 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 65000 |
| Basic static load rating (Corw N) | 100500 | |
| Basic dynamic load rating (Fr per N) | 82000 | |
| Basic static load rating (For per N) | 100500 | |
| Fatigue load limit (Curw N) | 13500 | |
| Rotating speed (nDG min-1) | 1600 | |
+86-021-54846037