Item | NUTR50110 | |
(Mass) m≈g | 1690 | |
Dimensions | D | 110 |
d | 50 | |
B | 32 | |
C | 30 | |
d2 | 59.8 | |
r min | 1.1 | |
r1 min | 0.6 | |
Basic load rating | Basic dynamic load rating (Crw N) | 75000 |
Basic static load rating (Corw N) | 125000 | |
Basic dynamic load rating (Fr per N) | 125000 | |
Basic static load rating (For per N) | 125000 | |
Fatigue load limit (Curw N) | 17000 | |
Rotating speed (nDG min-1) | 1300 |
+86-021-54846037