| Designation | PWKR522RS | ||
| (Mass)m≈g | 450 | ||
| Dimensions | D | 52 | |
| d1 h7 | 20 | ||
| B | 66 | ||
| B1 max | 25.6 | ||
| B2 | 40.5 | ||
| B3 | 9 | ||
| C | 24 | ||
| C1 | 0.8 | ||
| r min | 1 | ||
| d2 | 31 | ||
| d3 | 4 | ||
| G | M20X1.5 | ||
| LG | 21 | ||
| W2) | 10 | ||
| Eccentric sleeve | de h9 | 24 | |
| Be | 18 | ||
| e | 1 | ||
| Grease fitting | NIPA2X7.5 | ||
| Tighthening torque MA [Nm] | 120 | ||
| Basic load rating | Basic dynamic load rating Crw [N] | 24500 | |
| Basic static load rating Corw [N] | 32800 | ||
| Fatigue load limit Curw [N] | 21500 | ||
| Rotating speed nDG [min-1] | 32800 | ||
| Fatigue load limit Curw [N] | 4050 | ||
| Rotating speed nDG [min-1] | 3800 | ||
+86-021-54846037