| Item | PWTR202RS | |
| (Mass) m≈g | 245 | |
| Dimensions | D | 47 |
| d | 20 | |
| B | 25 | |
| C | 24 | |
| d2 | 27 | |
| r min | 1 | |
| r1 min | 0.5 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 24000 |
| Basic static load rating (Corw N) | 30200 | |
| Basic dynamic load rating (Fr per N) | 20500 | |
| Basic static load rating (For per N) | 30200 | |
| Fatigue load limit (Curw N) | 3700 | |
| Rotating speed (nDG min-1) | 3800 | |
+86-021-54846037